A public activity index derived from real SiloBlockchain ledger, transfer, burn, node, validation, reward, and supply data.
Blocks: 22
Ledger: 502
Finalized: 502
Pending: 0
Transfers: 1
Burns: 0
Rewards: 501
Nodes: 4
Validations: 1
Token / Coin: 1,000
| Pool | Token Balance | Coin Balance | USD Balance | Updated |
|---|---|---|---|---|
| fiat_reserve | 0.00000000 | 0.00000000 | $0.00 | 2026-04-27 03:47:44 |
| fees | 0.00000000 | 0.00000000 | $0.00 | 2026-04-27 03:47:44 |
| burn_pool | 0.00000000 | 0.00000000 | $0.00 | 2026-04-27 03:47:44 |
| reward_pool | 0.00000000 | 0.00000000 | $0.00 | 2026-04-27 03:47:44 |
| system_revenue | 0.00000000 | 0.00000000 | $0.00 | 2026-04-27 03:47:44 |
This is a network activity index, not an exchange price, security valuation, redemption guarantee, or investment quote.